Martin Luther King, Jr. by the Numbers
Posted in Blog on January 19th, 2015.

Martin Luther King Jr. was a pastor, activist, humanitarian, and leader who played a key role in the Civil Rights Movement. King sought equality for African-Americans, the economically disadvantaged, and victims of injustice through peaceful, nonviolent acts. As a result, he was awarded the Nobel Peace Prize in 1964. In celebration of this day enjoy Martin Luther King, Jr. by the Numbers.
| 15 | Martin Luther King, Jr. skipped two grades and entered college at the age of 15. |
| 29 | Martin Luther King, Jr. was jailed 29 times. |
| 3 | Doctors worked on Martin Luther King, Jr. for over 3 hours to save his life ten years before his death when a woman named Izola Ware Curry attempted to kill Martin Luther King, Jr. by stabbing him with a letter opener. |
| 4 | April 4, 1968 Martin Luther King, Jr. was assassinated at the Lorraine Motel in Memphis. |
| 5 | Martin Luther King, Jr. wrote 5 books and numerous magazine and newspaper articles. |
| 60 | While Martin Luther King, Jr. was only 39 years old when he died, doctors said he had the heart of a 60 year old. |
| 71 | In 1971, a few years after his death, Martin Luther King, Jr. won a Grammy for his Best Spoken Word album, “Why I Opposed the War in Vietnam.” |
| 83 | In 1983, Congress passed the legislation, and President Reagan signed the law creating the holiday, Martin Luther King, Jr. Day. |
| 900 | Across the world, over 900 streets are named after Martin Luther King, Jr. |
| 10 | At the age of 10 Martin Luther King, Jr. sang at the Atlanta gala premiere of the movie “Gone with the Wind.” |
